The following is a list of episodes of the TV series Pepper Ann. The show generally featured two 11-minute stories per episode. It debuted on September 13th, 1997 as part of Disney's One Saturday Morning and concluded on November 30, 2001 on Disney Channel, with a total of 113 segments, spanning 4 seasons and 65 episodes.
Series Overview[]
| Season | Episodes | Originally Aired (U.S. dates) | ||
|---|---|---|---|---|
| Season Premiere | Season Finale | |||
| 1 | 13 | September 13, 1997 | January 24, 1998 | |
| 2 | 13 | September 12, 1998 | January 16, 1999 | |
| 3 | 26 | September 11, 1999 | February 27, 2000 | |
| 4 | 13 | September 9, 2000 | November 30, 2001 | |
Season 1 (1997-1998)[]
| Series # | Season # | Title | Production Code | Original Airdate |
|---|---|---|---|---|
| 1 | 1 | "Ziterella" | 4346-001 | September 13, 1997 |
| 2 | 2 | "Romeo + Juliet / Food Barn" | 4346-002 / 4346-003 | September 20, 1997 |
| 3 | 3 | "Old Best Friend / Crunch Pod" | 4346-005 / 4346-004 | September 27, 1997 |
| 4 | 4 | "Psychic Moose / Doll + Chain" | 4346-007 / 4346-010 | October 4, 1997 |
| 5 | 5 | "Megablades of Grass / Family Vacation" | TBA | October 11, 1997 |
| 6 | 6 | "Sani-Paper / The Big Pencil" | 4346-011 / 4346-013 | October 18, 1997 |
| 7 | 7 | "Uniform, Uniformity / Snot Your Mother's Music" | TBA | October 25, 1997 |
| 8 | 8 | "In Support Of / Nicky Gone Bad" | 4346-012 / 4346-019 | January 24, 1998 / November 1, 1997 |
| 9 | 9 | "The Environ-Mentals" | 4346-017 | November 8, 1997 |
| 10 | 10 | "Soccer Season / Crush + Burn" | 4346-020 / 4346-016 | November 15, 1997 |
| 11 | 11 | "Thanksgiving Dad" | 4346-006 | November 22, 1997 |
| 12 | 12 | "Sketch 22 / Manly Milo" | 4346-021 / 4346-023 | January 10, 1998 |
| 13 | 13 | "Have You Ever Been Unsupervised / The Unusual Suspects" | 4346-018 / 4346-022 | January 17, 1998 |
Season 2 (1998-1999)[]
| Series # | Season # | Title | Production Code | Original Airdate |
|---|---|---|---|---|
| 14 | 1 | "Quiz Bowl / License to Drive" | 4346-101 / 4346-104 | September 12, 1998 |
| 15 | 2 | "Cocoon Gables / Green-Eyed Monster" | 4346-102 / 4346-103 | September 19, 1998 |
| 16 | 3 | "Hazelnut's Finest / Cat Scan" | 4346-106 / 4346-105 | September 26, 1998 |
| 17 | 4 | "An Otterbiography / Greensleeves" | TBA | October 3, 1998 |
| 18 | 5 | "Vanessa Less Tessa / Peer Counselor P.A." | TBA | October 10, 1998 |
| 19 | 6 | "A 'Tween Halloween / Mash into Me" | TBA | October 31, 1998 |
| 20 | 7 | "Framed / Radio Freak Hazelnut" | TBA | December 5, 1998 / November 7, 1998 |
| 21 | 8 | "Presenting Stewart Walldinger / P.A.'s Life in a Nutshell" | TBA | November 14, 1998 |
| 22 | 9 | "Like Riding a Bike" | 4346-114 | November 28, 1998 |
| 23 | 10 | "Portrait of the Artist as a Young Milo / The Sisterhood" | TBA | December 12, 1998 |
| 24 | 11 | "Impractical Jokes / Cold Feet" | TBA | December 26, 1998 |
| 25 | 12 | "Doppelganger Didi / Pepper Ann's Day Off-Kilter" | 4346-126 / 4346-123 | January 9, 1999 |
| 26 | 13 | "A No Hair Day / That's My Dad" | 4346-115 / 4346-125 | January 16, 1999 |
Season 3 (1999-2000)[]
| Series # | Season # | Title | Production Code | Original Airdate |
|---|---|---|---|---|
| 27 | 1 | "Burn Hazelnut Burn / The Wash-Out" | TBA | February 6, 2000/ November 6, 1999 |
| 28 | 2 | "G.I. Janie / Miss Moose" | TBA | February 7, 2000 |
| 29 | 3 | "Pepper Shaker / Flaw and Order" | TBA | February 8, 2000 |
| 30 | 4 | "Def Comedy Mom / Career Daze" | TBA | November 6, 1999 / February 6, 2000 |
| 31 | 5 | "Baggy Bean Buddies / The Spanish Imposition" | 4346-210 / 4346-213 | November 13, 1999 |
| 32 | 6 | "The Beans of Wrath / Effie Shrugged" | 4346-205 / 4346-211 | December 18, 1999 |
| 33 | 7 | "The Velvet Room" | 4346-214 | February 10, 2000 |
| 34 | 8 | "One Angry Woman" | 4346-215 | February 11, 2000 |
| 35 | 9 | "The Sellout / The Tell Tale Fuzzy" | TBA | February 13, 2000 |
| 36 | 10 | "Dances with Ignorance / Girl Power" | 4346-221 / 4346-220 | September 18, 1999 |
| 37 | 11 | "Sammy's Song / Permanent Record" | 4346-223 / 4346-224 | February 15, 2000 |
| 38 | 12 | "Live and Let Dye" | 4346-222 | February 16, 2000 |
| 39 | 13 | "Remote Possibilities / Considering Constance" | TBA | February 17, 2000 |
| 40 | 14 | "You Oughta Be in Musicals!" | 4346-203 | February 11, 2000 |
| 41 | 15 | "Beyond Good and Evel / One of the Guys" | 4346-217 / 4346-237 | February 13, 2000 |
| 42 | 16 | "The First Date Club / Unicycle of Life" | TBA | February 14, 2000 |
| 43 | 17 | "To Germany with Love" | 4346-225 | February 18, 2000 |
| 44 | 18 | "A Valentine's Day Tune" | 4346-232 | February 14, 2000 |
| 45 | 19 | "Bye Bye Trinket / P.A.'s Pop Fly" | TBA | February 20, 2000 |
| 46 | 20 | "My Mother, My Self" | 4346-229 | February 21, 2000 |
| 47 | 21 | "The Amazing Becky Little" | 4346-232 | February 22, 2000 |
| 48 | 22 | "A Kosher Christmas" | 4346-244 | December 18, 1999 |
| 49 | 23 | "The Untitled Milo Kamalani Project / Guess Who's Coming to the Theater" | TBA | February 23, 2000 |
| 50 | 24 | "Single Unemployed Mother / Mom Knows What P.A. Did Two Nights Ago" | 4346-239 / 4346-243 | January 2000 |
| 51 | 25 | "The Great Beyond / Jaybirds of a Feather" | TBA | February 25, 2000 |
| 52 | 18 | "The Way They Were" | 4346-231 | February 27, 2000 |
Season 4 (2000-2001)[]
| Series # | Season # | Title | Production Code | Original Airdate |
|---|---|---|---|---|
| 53 | 1 | "The One with Mr. Reason / Sense and Senselessness" | TBA | September 9, 2000 |
| 54 | 2 | "Dear Debby / Reality Bytes" | TBA | November 15, 2001 / September 16, 2000 |
| 55 | 3 | "Complimentary Colors" | 4346-307 | November 4, 2000 |
| 56 | 4 | "Searching for Pepper Ann Pearson / Forging Ahead" | TBA | November 19, 2001 / September 16, 2000 |
| 57 | 5 | "Carmello / Too Cool to Be Mom" | TBA | September 23, 2000 / January 6, 2001 |
| 58 | 6 | "The Word / The Perfect Couple" | TBA | November 21, 2001 |
| 59 | 7 | "The Merry Lives of Pepper Ann" | 4346-309 | November 5, 2000 |
| 60 | 8 | "Strike it or Not / Moose in Love" | TBA | September 23, 2000 / November 23, 2001 |
| 61 | 9 | "Two's Company / A is For Average" | TBA | January 6, 2001 / November 6, 2000 |
| 62 | 10 | "That's My Mama Destructo / Unhappy Campers" | TBA | November 27, 2001 |
| 63 | 11 | "The Finale" | 4346-319 | November 28, 2001 |
| 64 | 12 | "Spice of Life / Alice Kane Went Down to Calcutta" | TBA | November 12, 2000 / November 6, 2000 |
| 65 | 13 | "T.G.I.F. / Zen and the Art of Milo" | TBA | November 12, 2000 / November 30, 2001 |